<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Google Analytics Feature That Will Help You Timeline 2010</title>
	<atom:link href="http://onehalfamazing.com/analytics/the-new-google-analytics-feature-that-will-help-you-timeline-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://onehalfamazing.com/analytics/the-new-google-analytics-feature-that-will-help-you-timeline-2010/</link>
	<description>Digital Marketing by Bob Hazlett &#124; Web Marketing, Online Strategy</description>
	<lastBuildDate>Sun, 04 Jul 2010 12:58:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bob Hazlett</title>
		<link>http://onehalfamazing.com/analytics/the-new-google-analytics-feature-that-will-help-you-timeline-2010/comment-page-1/#comment-231</link>
		<dc:creator>Bob Hazlett</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://onehalfamazing.com/?p=1279#comment-231</guid>
		<description>PostRank is cool, not sure if I would pay for it though.  I wrote a post a while ago about a greasemonkey script that you could hack and tie in some of your social media info into Google Analytics.  The post is at &lt;a href=&quot;http://onehalfamazing.com/social-media/social-media-metrics-plugin-for-google-analytics/&quot; rel=&quot;nofollow&quot;&gt;http://onehalfamazing.com/social-media/social-m...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>PostRank is cool, not sure if I would pay for it though.  I wrote a post a while ago about a greasemonkey script that you could hack and tie in some of your social media info into Google Analytics.  The post is at <a href="http://onehalfamazing.com/social-media/social-media-metrics-plugin-for-google-analytics/" rel="nofollow"></a><a href="http://onehalfamazing.com/social-media/social-m.." rel="nofollow">http://onehalfamazing.com/social-media/social-m..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hazlett</title>
		<link>http://onehalfamazing.com/analytics/the-new-google-analytics-feature-that-will-help-you-timeline-2010/comment-page-1/#comment-217</link>
		<dc:creator>Bob Hazlett</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://onehalfamazing.com/?p=1279#comment-217</guid>
		<description>PostRank is cool, not sure if I would pay for it though.  I wrote a post a while ago about a greasemonkey script that you could hack and tie in some of your social media info into Google Analytics.  The post is at &lt;a href=&quot;http://onehalfamazing.com/social-media/social-media-metrics-plugin-for-google-analytics/&quot; rel=&quot;nofollow&quot;&gt;http://onehalfamazing.com/social-media/social-m...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>PostRank is cool, not sure if I would pay for it though.  I wrote a post a while ago about a greasemonkey script that you could hack and tie in some of your social media info into Google Analytics.  The post is at <a href="http://onehalfamazing.com/social-media/social-media-metrics-plugin-for-google-analytics/" rel="nofollow"></a><a href="http://onehalfamazing.com/social-media/social-m.." rel="nofollow">http://onehalfamazing.com/social-media/social-m..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtrigsby</title>
		<link>http://onehalfamazing.com/analytics/the-new-google-analytics-feature-that-will-help-you-timeline-2010/comment-page-1/#comment-216</link>
		<dc:creator>jtrigsby</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://onehalfamazing.com/?p=1279#comment-216</guid>
		<description>I have seen this and it is cool! Sure beats having to keep a little notepad of dates and events.&lt;br&gt;&lt;br&gt;Have you seen analytics.postrank.com? It actually integrates with your Google Analytics account to pull in the analytics data along with Twitter, Delicious and other bookmarking tools. Then it mashes all that up into a tidy little graph for you, automatically flagging your various posts. The only downside? Its not free... but it is cool.&lt;br&gt;&lt;br&gt;@jtrigsby</description>
		<content:encoded><![CDATA[<p>I have seen this and it is cool! Sure beats having to keep a little notepad of dates and events.</p>
<p>Have you seen analytics.postrank.com? It actually integrates with your Google Analytics account to pull in the analytics data along with Twitter, Delicious and other bookmarking tools. Then it mashes all that up into a tidy little graph for you, automatically flagging your various posts. The only downside? Its not free&#8230; but it is cool.</p>
<p>@jtrigsby</p>
]]></content:encoded>
	</item>
</channel>
</rss>
