<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Must Haves for Developing Corporate Social Strategy &#8211; Social Camp Memphis Edition</title>
	<atom:link href="http://onehalfamazing.com/social-media/5-must-haves-for-developing-corporate-social-strategy-social-camp-memphis-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://onehalfamazing.com/social-media/5-must-haves-for-developing-corporate-social-strategy-social-camp-memphis-edition/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 02:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bob Hazlett</title>
		<link>http://onehalfamazing.com/social-media/5-must-haves-for-developing-corporate-social-strategy-social-camp-memphis-edition/comment-page-1/#comment-245</link>
		<dc:creator>Bob Hazlett</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://onehalfamazing.com/?p=421#comment-245</guid>
		<description>I primarily use Stock Exchange which requires a signup, but offers tons of free and/or cheap images. &lt;a href=&quot;http://www.sxc.hu/&quot; rel=&quot;nofollow&quot;&gt;http://www.sxc.hu/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I primarily use Stock Exchange which requires a signup, but offers tons of free and/or cheap images. <a href="http://www.sxc.hu/" rel="nofollow">http://www.sxc.hu/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Pritchett</title>
		<link>http://onehalfamazing.com/social-media/5-must-haves-for-developing-corporate-social-strategy-social-camp-memphis-edition/comment-page-1/#comment-246</link>
		<dc:creator>Daniel J. Pritchett</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://onehalfamazing.com/?p=421#comment-246</guid>
		<description>Somehow I missed this the first time around, and while I enjoyed the content I was particularly impressed by the image quality.  Are you using a stock photo resource for these images?  Many of the slideshows I see online - including my own - have grainier graphics than the ones you&#039;ve selected here.</description>
		<content:encoded><![CDATA[<p>Somehow I missed this the first time around, and while I enjoyed the content I was particularly impressed by the image quality.  Are you using a stock photo resource for these images?  Many of the slideshows I see online &#8211; including my own &#8211; have grainier graphics than the ones you&#39;ve selected here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hazlett</title>
		<link>http://onehalfamazing.com/social-media/5-must-haves-for-developing-corporate-social-strategy-social-camp-memphis-edition/comment-page-1/#comment-189</link>
		<dc:creator>Bob Hazlett</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://onehalfamazing.com/?p=421#comment-189</guid>
		<description>I primarily use Stock Exchange which requires a signup, but offers tons of free and/or cheap images. &lt;a href=&quot;http://www.sxc.hu/&quot; rel=&quot;nofollow&quot;&gt;http://www.sxc.hu/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I primarily use Stock Exchange which requires a signup, but offers tons of free and/or cheap images. <a href="http://www.sxc.hu/" rel="nofollow">http://www.sxc.hu/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Pritchett</title>
		<link>http://onehalfamazing.com/social-media/5-must-haves-for-developing-corporate-social-strategy-social-camp-memphis-edition/comment-page-1/#comment-190</link>
		<dc:creator>Daniel J. Pritchett</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://onehalfamazing.com/?p=421#comment-190</guid>
		<description>Somehow I missed this the first time around, and while I enjoyed the content I was particularly impressed by the image quality.  Are you using a stock photo resource for these images?  Many of the slideshows I see online - including my own - have grainier graphics than the ones you&#039;ve selected here.</description>
		<content:encoded><![CDATA[<p>Somehow I missed this the first time around, and while I enjoyed the content I was particularly impressed by the image quality.  Are you using a stock photo resource for these images?  Many of the slideshows I see online &#8211; including my own &#8211; have grainier graphics than the ones you&#39;ve selected here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hazlett</title>
		<link>http://onehalfamazing.com/social-media/5-must-haves-for-developing-corporate-social-strategy-social-camp-memphis-edition/comment-page-1/#comment-63</link>
		<dc:creator>Bob Hazlett</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://onehalfamazing.com/?p=421#comment-63</guid>
		<description>I primarily use Stock Exchange which requires a signup, but offers tons of free and/or cheap images. &lt;a href=&quot;http://www.sxc.hu/&quot; rel=&quot;nofollow&quot;&gt;http://www.sxc.hu/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I primarily use Stock Exchange which requires a signup, but offers tons of free and/or cheap images. <a href="http://www.sxc.hu/" rel="nofollow">http://www.sxc.hu/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Pritchett</title>
		<link>http://onehalfamazing.com/social-media/5-must-haves-for-developing-corporate-social-strategy-social-camp-memphis-edition/comment-page-1/#comment-62</link>
		<dc:creator>Daniel J. Pritchett</dc:creator>
		<pubDate>Mon, 30 Mar 2009 12:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://onehalfamazing.com/?p=421#comment-62</guid>
		<description>Somehow I missed this the first time around, and while I enjoyed the content I was particularly impressed by the image quality.  Are you using a stock photo resource for these images?  Many of the slideshows I see online - including my own - have grainier graphics than the ones you&#039;ve selected here.</description>
		<content:encoded><![CDATA[<p>Somehow I missed this the first time around, and while I enjoyed the content I was particularly impressed by the image quality.  Are you using a stock photo resource for these images?  Many of the slideshows I see online &#8211; including my own &#8211; have grainier graphics than the ones you&#39;ve selected here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hazlett</title>
		<link>http://onehalfamazing.com/social-media/5-must-haves-for-developing-corporate-social-strategy-social-camp-memphis-edition/comment-page-1/#comment-53</link>
		<dc:creator>Bob Hazlett</dc:creator>
		<pubDate>Wed, 11 Mar 2009 10:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://onehalfamazing.com/?p=421#comment-53</guid>
		<description>Thanks Dave.  It was great to be able to take part and share my ideas.  You&#039;ve really grown a great community here in Memphis.</description>
		<content:encoded><![CDATA[<p>Thanks Dave.  It was great to be able to take part and share my ideas.  You&#39;ve really grown a great community here in Memphis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lalunablanca</title>
		<link>http://onehalfamazing.com/social-media/5-must-haves-for-developing-corporate-social-strategy-social-camp-memphis-edition/comment-page-1/#comment-52</link>
		<dc:creator>lalunablanca</dc:creator>
		<pubDate>Wed, 11 Mar 2009 06:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://onehalfamazing.com/?p=421#comment-52</guid>
		<description>I missed your presentation because of some other duties. Then, when I did try to at least sneak in the door, I couldn&#039;t because you packed that room! &lt;br&gt;&lt;br&gt;I&#039;ve heard great comments and would love to catch the highlights of this sometime. Nice job!&lt;br&gt;&lt;br&gt;Thanks for your time in helping to plan SocialCamp, and your participation in it.&lt;br&gt;&lt;br&gt;The community rocked it!</description>
		<content:encoded><![CDATA[<p>I missed your presentation because of some other duties. Then, when I did try to at least sneak in the door, I couldn&#39;t because you packed that room! </p>
<p>I&#39;ve heard great comments and would love to catch the highlights of this sometime. Nice job!</p>
<p>Thanks for your time in helping to plan SocialCamp, and your participation in it.</p>
<p>The community rocked it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
